Next Board Meeting
Date: Sep 13th, 2010
Time: 6:30pm
Location: Portland Q Center
Conference Room
4115 N. Mississippi Ave.[map]
learn more...
2010 Booth Assignments @ Pride Waterfront Village
Booth Load-in Times: (Saturday, June 19th)
| Load-In Time | Naito @ Pine | Naito @ Stark | Morrison Bridge |
| 8:30 - 9:00 am | B & Senior Tent | D & Mult Co. | X, Y & Z |
| 9:00 - 9:30 am | V & Youth Tent | C | E & G |
| 9:30- 10:00 am | A & Kids Tent | P & R | K & Q Center |
| 10:00 - 10:30 am | F | J | L & M |
| 10:30 - 11:00 am | W | H | Paba Village 1-8 |
| 11:00 - 11:30 am | S | N | Paba Villlage 9-16 |
LINK: Loading and Setting Up Your Booth
THERE IS ABSOLUTELY NO DRIVING ON THE PARK GROUNDS.
Booth hours of operations are from 12:00pm to 6:00pm both Saturday, June 19th and Sunday, June
20th.
We have very limited space for loading and unloading at the Morrison Bridge, Stark Street and Pine Street entrances. We will have a few hand trucks available but if you have a large amount of items it is wise to bring your own. Please be considerate to others vendors who have similar load in times.
View the 2010 Pride Booth Map
.| Booth | Name |
| A1 | Craig Total Health Chiropractic / Mountain Stream Massage |
| A2 | Rainbow Revelations Pride Wear |
| A3 | Lincoln City Visitor Convention Bureau |
| A4 | It's My Pleasure |
| A5 | Ameriprise Financial |
| A6 | Equity Foundation |
| A7 | Verizon Wireless |
| A8 | Democratic Party of Multnomah County GLBT Caucus |
| A9 | Rainbow Vista |
| A10 | FirstMate Pet Foods |
| A11 | Planned Parenthood Advocates of Oregon |
| A12 | Fantasy for Adult Only |
| B1 | The Original |
| B2 | Taboo Video |
| B3 | United Church of Christ |
| B4 | Oregon Safe Schools and Communities Coalition |
| B5 | Our House |
| B6 | Mt. Tabor Dental, LLC |
| B7 | Penguin Windows |
| B8 | House of Dreams Cat Shelter |
| B9 | City of Portland Bureau of Planning and Sustainability |
| B10 | GLSEN-Oregon |
| B11 | Freedom Socialist Party |
| B12 | Asha Integrative Wellness |
| C1 & C7 | Sock Dreams |
| C2 | Bradley Angle |
| C3 | Adventure Group |
| C4 | Castle Megastore Group, Inc |
| C5 | Kristas Cups |
| C6 & C12 | OnPoint Community Credit Union |
| C8 | Seattles Convention and Visitors Bureau |
| C9 | Animal Rescue Care Fund, Inc. |
| C10 | NorthShore University HealthSystem |
| C11 | Imperial Sovereign Rose Court of Oregon |
| D1 & D7 | Portland Police Bureau |
| D2 | Big Brothers Big Sisters Columbia Northwest |
| D3 | Elevate Tees |
| D4 | Portland Women's Crisis Line |
| D5 & D6 | Bath Fitter |
| D8 | Saint Stephens Episcopal Church and Integrity Portland |
| D9 | Asian Pacific Islander Pride |
| D10 | Feral Cat Coalition of Oregon |
| D11 | Byke LLC |
| D12 | Beth Allen Law |
| E1 & E7 | Healthypets NW |
| E2 | Deaf & Hearing Outreach |
| E3 | KrazyBear |
| E4, E5, E10, E11 | Unity Portland Pages |
| E6 | Chinese Art Studio |
| E8 | Merrick Pet Care |
| E9 | Be Nourished |
| E12 | MCC Portland |
| F1 | Green Mountain Energy |
| F2 | PRIDE Institute |
| F3 | Babble-On Toastmasters Club |
| F4 | Vancouver Pride: Saturday In The Park |
| F5 | Rose City Gay Freedom Band |
| F6 | Charny Enterprise, LLC |
| F7 | Portland Gay Yellow Pages |
| F8 | Mt Hood Community College Queer Straight Alliance |
| F9 | Super Realty Group |
| F10 | Pink Stinker |
| F11 | My Bartender LLC |
| F12 | HuggzBears / HuggzScent |
| G1 | Travel Expo - Alaska/Horizon Airlines |
| G2 | Travel Expo - Amtrak |
| G3 | Travel Expo - Azumano Travel |
| G4 | Travel Expo - Hotel Monaco |
| H1 | Basic Rights Oregon |
| H2 | Central Lutheran Church |
| H3 | Northwest Gender Alliance |
| H4 | Fences For Fido |
| H5, H6 & H12 | Cascade AIDS Project |
| H7 | Rhonda Nienburg |
| H8 | STAM |
| H9 | National College of Natural Medicine |
| H10 | Clackamas County Community Health Division |
| H11 | Eagle Home Mortgage/Compass Realty Solutions |
| J1 & J7 | Hip Chicks Do Wine |
| J2 & J3 | Ruby Red Flippers |
| J4 | Jennifer Levi/Lisa Cole |
| J5 | Spearit Beads Co. |
| J6 | Marc Delphine for US Senate |
| J8 | Marjane Enterprises |
| J9 | Kwan Yin Healing Arts Center |
| J10 | LGBTQ+DD Group at Bridges to Independence |
| J11 | UNITE HERE Local 9 |
| J12 | Windermere Community Realty |
| K1 | Women in the Woods |
| K2 | Veterans for Human Rights |
| K3 | Kiva Studio Forge |
| K4 | Paws for a Cause |
| K5 | Maverick Marketing |
| K6 | In Other Words |
| K7 | West Coast Vinyl |
| K8 | Umatilla Morrow Alternatives |
| L1 | Rosetown Ramblers |
| L2 | Portland Gay Men's Chorus |
| L3 | Peacock Productions, Inc |
| L4 & L8 | Bank of America |
| L5 | Northwest Natural Medicine, LLC |
| L6 | Peace Corps |
| L7 | Portland Leather Alliance |
| M1 | Portland Latino Gay Pride |
| M2 | PDX Black Pride: Urban Xperience |
| N1 | OHSU Partnership Project |
| N2 | Rovinghorse Henna |
| N3 | NARAL Pro-Choice Oregon |
| P1 & P2 | Under U4 Men |
| P3 | PDX Pride Bowling League |
| P4 & P5 | DS Johnson Enterprises |
| R1 | Oregon AFL-CIO and Oregon AFSCME 75 |
| R2 & R3 | Manifest Mens Wellness Community |
| R4 | Family Pride |
| S1 & S5 | KINK-FM |
| S2 | Portland Shockwave |
| S3 | Portland Community College Gay Straight Alliance |
| S4 | Leafguard |
| S6 | El Hispanic News |
| S7 | SMYRC |
| S8 | Luxury Bath |
| V1 | Multnomah Friends Meeting |
| V2, V3, V4 & V5 | Johnson RV |
| W1 | Portland Lesbian Choir |
| W2 | Sum of All Our Parts |
| W3 | TransActive Education and Advocacy |
| W4 | Parents, Families and Friends of Lesbians and Gays |
| W5 & W6 | Oregon Bears Incorporated |
| W7, W8 & W9 | Human Rights Campaign |
| W10 | H.I.V. Day Center |
| W11 | Jupiter Hotel |
| X & X1 | ZipCar |
| X2 | The Community of Welcoming Congregations |
| U1 & U2 | Witham & Dickey |
| Y1 | KB Designs |
| Y2 | Portland Metro Queer Caucus |
| Y3 | Habitat for Humanity Portland Pride Build |
| Y4 | ACLU of Oregon |
| Z1, Z2 & Z3 | Nike |



